Line 5: |
Line 5: |
| | | |
| {{Infobox_Company | | {{Infobox_Company |
− | | company_name = [[Company_Name:=Dankuna]] | + | | company_name = [[Company_Name:=Dankuna Travel guides]] |
| | company_logo = [[Image:Foot dankuna.PNG|150px|Travel guides logo]] | | | company_logo = [[Image:Foot dankuna.PNG|150px|Travel guides logo]] |
| | company_slogan = ''Travel guides with GPS destinations'' | | | company_slogan = ''Travel guides with GPS destinations'' |
Line 11: |
Line 11: |
| | genre = | | | genre = |
| | foundation = [[Year_Started:=2006|[[2006]]]] | | | foundation = [[Year_Started:=2006|[[2006]]]] |
− | | founder =
| |
| | products = GPS coordinates for travel guides and vacation planning | | | products = GPS coordinates for travel guides and vacation planning |
− | | revenue =
| |
− | | operating_income =
| |
− | | net_income =
| |
− | | num_employees = {{profit}} [[Employees:=11|11]] (2007)
| |
− | | parent = <!-- Link to a parent company here. -->
| |
− | | subsid = <!-- List any subsidiary operations here. -->
| |
− | | owner = <!-- Useful for privately or closely-held firms. -->
| |
− | | contact = [[Address:=4729 Elvis Presley Blvd]]<br>Memphis, [[State_Code:=TN]] [[Zip:=38116]]-[[Plus4:=0000]]<br>[[Phone:=901.555.1212]]<br>[[Web:=www.milsonprinting.com|[http://www.milsonprinting.com Milson Printing website]]]
| |
− | | reference = <!-- Reference items help facilitate search engine optimization (SEO) -->[[NAICS]]: [[NAICS_Code1:=32311]], [[NAICS_Code2:=32312]]<br>[[Attribute:Region1|Region]]: [[Region1:=Orange County|[[Directory:Orange County|The OC]]]]<br>[[Latitude]]: [[Latitude:=35.019608|35°01'10.59"]]<br>[[Longitude]]: [[Longitude:=-90.025098|-90°01'30.35"]]
| |
− | | footnotes =
| |
| }} | | }} |
| | | |
Line 42: |
Line 31: |
| ==Photo gallery== | | ==Photo gallery== |
| <gallery> | | <gallery> |
− | image:Pumpkin_2006.jpg
| |
− | image:Lake_Lure_golf_view.jpg
| |
| </gallery> | | </gallery> |
| | | |
Line 63: |
Line 50: |
| | | |
| ===Geolocation=== | | ===Geolocation=== |
− | {{Mapit-US-cityscale|35.019608|-90.025098}}
| |