Line 1: |
Line 1: |
− | == Preps for Article == | + | == Preps for Article ''(this is my work page)''== |
| + | * [[Directory:Zuvela| The Zuvela surname article - '''''Link here''''']]. |
| + | |
| + | |
| + | ---- |
| + | The first time the surname ''Xuvella'' was mentioned was in a document dated '''1642''' (2nd February), Blato - Blatta. |
| + | |
| + | (ref from:Vela Luka od 1490 do 1834 by Zvonko Maricih-p168) |
| + | |
| + | ---- |
| + | Devastating plague in 1617 on Korcula. |
| + | |
| *The most extensive migrations to these islands occurred during the Cypriote (1571-1573), Candian (1645-1669), and Morean wars (1684-1699) (between Republic of Venice and the Ottoman Empire). | | *The most extensive migrations to these islands occurred during the Cypriote (1571-1573), Candian (1645-1669), and Morean wars (1684-1699) (between Republic of Venice and the Ottoman Empire). |
| Ref from: [http://ukpmc.ac.uk/articles/PMC2121596;jsessionid=D7FB2EB2AF6E1C5733100CA2C94C626F.jvm1 The Land of 1000 Islands by Igor Rudan] | | Ref from: [http://ukpmc.ac.uk/articles/PMC2121596;jsessionid=D7FB2EB2AF6E1C5733100CA2C94C626F.jvm1 The Land of 1000 Islands by Igor Rudan] |
| + | |
| + | '''Note''': According to family tradition of the Zuvela's, the family came from [[France]]. This is the only bit of information that has been passed down concerning the Zuvela's family origins. This is a made up story! |
| + | |
| + | By 1853 Nikola Ostojic writes that the Zuvelas had no origin stories/old memories (as he puts it), which means in the mid 1850's it was not know from where they came from. The family had been on Korcula for over around 220 years and by then had lost their orgin history. |
| ---- | | ---- |
− | First time the surname ''Xuvella'' was mention was in a document dated '''1642''' (2nd February), Blato - Blatta.
| |
| | | |
− | (ref from:Vela Luka od 1490 do 1834 by Zvonko Maricic-p168) | + | ===Timeline=== |
| + | * Xuvella's arrived on the west end of the island of Korcula in the c.late 1620s. |
| + | '''Note''': Era of the Black Plague, Ottoman (Turkish) invasions & Uskoci in the Republic of Venice's Dalmatian region. |
| + | * First mention in Blato (Blatta) documents in '''1642''', '''Antonio Xuvella'''. He was most likely born around 1610s ''or'' earlier (a Zouvella-Greek ''or'' Greco-Venetian). |
| + | |
| + | The first written source known about Xuvellas is from 1642. So in Blato on 2nd of February, 1642 on the island of Korčula, part of the Republic of Venice, a contract of land transaction was concluded. The neighboring land mentioned was in Postražišće. This neighboring land belonged to Antonio Xuvella (modern Croatian: Antun Žuvela) without mentioning the family origin, for example; ''son of ......'' . This is the first record ever mentioned of the Zuvela family. This information is taken from 'Vela Luka from 1490 to 1834.' Zvonko Maričić (p. 168). |
| + | |
| + | '''NOTE''': Maričić received this information from: 'Sources for the History of the Island of Korčula' by Ante Kalogjera, Zagreb (1980). The book has many translations of old records of the Venetian Republic in relation to Korčula (from Venetian-Italian to standard Croatian). |
| + | |
| + | |
| + | '''1.''' Owned property in Rasohatica (formerly known as Rasohatija), prior to 1642. |
| + | |
| + | '''2.''' Owned property in Postražišće, proir to 1642. |
| + | |
| + | Witness for a doc signing in 22/05/1644 Antonio (locally might have been referred to as Autun). |
| + | |
| + | Exchange 211 sheep for a house in Blato (Velikom Ućijaku). |
| + | |
| + | '''3.''' House ownership in the village prior to 18/04/1649, date of exchange. |
| + | |
| + | Had FIVE sons with no date of birth: |
| + | |
| + | |
| + | Son 1. Matteo/'''Matij''' (b. cia 1620s) |
| + | |
| + | Son 2. Cosma/'''Kuzma''' |
| + | |
| + | Son 3. Giacobbe/'''Jakov''' |
| + | |
| + | Son 4. Antonio/'''Autun''' |
| + | |
| + | Son 5. Nicolo/'''Nikola''' |
| + | |
| + | Antonio passed away by '''1672'''. |
| + | |
| + | First date of birth OF a island Zuvela is '''1651''', a son born to Matteo/'''Matij''' called Autun (jnr). (Antonio Xuvella's grandson) |
| + | |
| + | |
| + | Antun (Antonio ''or'' Ante jnr) then married '''Frana''' and they had five children (Matteo's grand children): |
| + | * Matij born 1670 (Matij married Kata) |
| + | * Marin 1675 |
| + | * Ivan 1681 |
| + | * Jaka 1683 |
| + | * Nikola 1684 |
| + | |
| + | Ante jnr was 19 years old for his first born. |
| + | |
| | | |
− | * [[Directory:Zuvela| The Zuvela surname article - '''''Link''''']].
| |
| | | |
− | ''(this is my work page)''
| |
| ---- | | ---- |
− | ===Timeline===
| |
− | * Xuvella's arrived on the west end of the island of Korcula in the 1600s.
| |
− | '''Note''': Era of the Black Plague, Ottoman (Turkish) invasions & Uskoci in the Dalmatian region.
| |
− | * First mention in Blatta (Blato) documents in '''1642''' ('''Antonio Xuvella'''-today in Croatian: ''Ante'').
| |
− | (according to Zvonko Maričić, Xuvella'a built cottages in the Vallegrande-Vela Luka around '''1690''')
| |
− | * Stone Cross built in '''1761'''- Vincidur (Vinčidur).
| |
− | * Stone Cross built in '''1818'''- near Rasohatija (Rasohatica-Kruševo).
| |
− | * House built in 1837 in Vallegrande.
| |
− | * A '''Xuvella''' Giacobbo di Francesco (Jacob-today in Croatian: ''Jakov'') was enrolled in School year of '''1862'''./63.; III. r. (grade). Son of Francesco, meaning Frank.
| |
− | Original name of the school: Imp. re. Scuola elementare-Minore di Tre Classi (Teresi Castellani) ref from:[http://98.131.14.19/files/velaluka.hr/dokumenti/arhiv_vele_luke/izdavastvo/150_godina_skolstva.pdf Osnovna Škola "Vela Luka" Vela Luka Zbornik-150 Godina Školstva u Velaoj Luci (p48)]
| |
| | | |
− | == First Names plus info==
| |
− | Ante (Croatian)-Year mentioned 1642. '''Antonio''' Xuvella. He was a witness for a signatory of a document.
| |
− | *Owner of a house in Blatta (Velikom Učijaku).
| |
| | | |
− | *Owner of a property in Postražišću.
| + | '''N'''ote ''to'' self: |
| + | The Antonio Xuvella, the Greco-Venetian, Zouvelos (modern Croatian: Antun Žuvela) is not on any family trees, '''at all'''! Yet he has a strong presence on sources of the island of Korčula (land purchases, witness for a doc signing, wills). The five sons that are on Don Ivo Oreb tree of the Zuvelas have no dates of birth or wives and all had just one son (?) also no dates of birth (?). The first dates and some information of wives appears on the third generation of Zuvelas living on the island. On the the Grizun Zuvela tree there is date of birth of 1651 for Autun (Greco-Venetian grandson). |
| + | |
| + | The sons of Antonio Xuvella were probably not born on the island of Korcula because there is no date of birth ''or'' the documents have been lost, damaged, etc. Their records could have come through the ‘Book of the Dead’ (records of the deceased of the village of Blato). |
| + | |
| + | The birth certificate of Matij born 22/9/1670 mentions his parents Autun Žuvela (b.1651) and Frana who are from Blato and are of Catholic faith and he was christian on the same day. Godparents where Jakov Letis, wife Ivanova and Lucija Žanetić. The registrar was Don Marko Šeparović. |
| | | |
− | *Owner of 211 sheep.
| |
| | | |
− | Above ref from:Vela Luka od 1490 do 1834 ''by'' Zvonko Maričić
| |
| | | |
− | One Ante Matijev Zuvela married Frana. They had two sons:
| |
− | * Matija (born 1670)
| |
− | * Marin (born 1675)
| |
| ---- | | ---- |
− | * Ante (Croatian)-Year mentioned 1649. | + | * Giacobbe/'''Jakov''' of the '''late''' ''Antonio Xuvella'' (Autun) made land purchase in 15/02/'''1672'''. Land is in Hobotovoj Njivici. |
− | * Ivan (Croatian)-Year mentioned 1672. '''Giovanni''' Xuvella son of Kuzma (Croatian) '''Kuzma''' Xuvella
| + | |
− | * Jakov (Croatian)-Year mentioned 1672. '''Giacomo''' Xuvella (or Jacopo, Giacobbo)
| + | * Ivan son of the late Cosma/'''Kuzma''' witness for a doc signing in 22/12/1672. Cosma/'''Kuzma''' has passed away by 1672. |
− | * Nikola (Croatian)-Year mentioned 1679. '''Nicola''' Xuvella
| + | |
− | * Jakov (Croatian)-Year mentioned 1705.
| + | * Nikola son of the late Giacobbe/'''Jakov''' land purchase in 15/02/'''1679'''. Giacobbe/'''Jakov''' had passed away by 1679. |
− | Above ref from:Vela Luka od 1490 do 1834 by Zvonko Maričić
| + | |
− | <br>
| + | The 2nd generation of Zuvelas are passing away by the 1670s. |
− | *Francesco Xuvella-1862 (son Xuvella Giacobbo-Jakov enrolled in the primary school) | |
− | ----
| |
− | * '''Antonio''' is a Greek, Italian, Portuguese, and Spanish first name. Wikipedia: "The name derives from Antonius, a well known Latin family name, probably of Etruscan origin".
| |
− | *Matijev or '''Matija''' is Slovene, Croatian and Serbian form of MATTHIAS, used to refer to the apostle chosen to replace Judas Iscariot. It is occasionally used as a feminine name. Ref from [http://www.behindthename.com/name/matija www.behindthename.com] | |
− | * '''Marin''' is from the Roman family name Marinus, which derives either from the name MARIUS or from the Latin word marinus "of the sea". Ref from [http://www.behindthename.com/name/marinus www.behindthename.com]. Wikipedia:Marin or Marín is a common surname in France, Italy, Spain, Romania and diaspora in America. It means seaman or is derived from the Latin name Marinus.
| |
| | | |
− | '''Nick names''': Xuvella Bergue (family nick name)-1834 | + | According to Zvonko Maričić, Xuvella'a built farm/work cottages in the bay of Vallegrande '''1680/90s'''. Warehouses of sardines and wine in the bay (map of Korčula by V.M Coronelli 1688). |
| | | |
− | "This is an ancient heraldic surname whose origins trace back to the ''Province of Gaul'' ([[France]]) in the 6th Century and earlier. It is topographical for one who lived on a steep bank, and is also found recorded as "Delbergue, Bergeau" and "Bergeon"."
| + | * Nikola son of the late Giacobbe/'''Jakov''' land purchase in 3/12/'''1705'''. Lands mentioned in Privor and vines in Vrbovica. |
− | Ref from: [http://www.surnamedb.com/Surname/Berge www.surnamedb.com] In local Croatian it's Brbe.
| |
− | ----
| |
− | <center>
| |
− | === Zuvela History===
| |
| | | |
− | 1642.Year mentioned '''Antonio''' (Ante) Xuvella
| + | The mystery Zuvela (Jerko) who is mentioned within the writings of Zvonko Maričić (p169) which is in 3/11/1705, Nikola of the late Jerka Žuvela (Xuvella). Land mentioned Rasohatica (Rasohatija). |
− | <br>
| |
− | <br>
| |
− | 1644.Year mentioned '''Antonio''' (Ante) Xuvella,
| |
− | <br>
| |
− | <br>
| |
− | 1649.Year mentioned '''Antonio''' (Ante) Xuvella,
| |
− | <br>
| |
− | <br>
| |
− | 1670 '''Antonio''' (Ante) Matijev Xuvella & '''wife''' '''Frana''' had a ''son'': '''Matijev''' Xuvella
| |
− | <br>
| |
− | <br>
| |
− | '''1672'''.Year mentioned ''Giovanni'' (Ivan) Xuvella (son of the late Kuzma) / '''1672'''.Year mentioned '''Giacobbo''' (Jakov) Xuvella
| |
− | <br>
| |
− | <br>
| |
− | 1675 '''Antonio''' (Ante) Matijev Xuvella & '''wife''' '''Frana''' had a ''son'' '''Marin''' Xuvella
| |
− | <br>
| |
− | <br>
| |
− | 1679.Year mentioned '''Nicola''' (Nikola) Xuvella
| |
− | <br>
| |
− | <br>
| |
− | '''1690''':Xuvella'a built cottages in the Vallegrande-Vela Luka (Dolac)
| |
− | <br>
| |
− | <br>
| |
− | 1705.Year mentioned '''Nicola''' (Nikola) Xuvella (son of the late Jakov), '''Nicola''' (Nikola) Xuvella (son of the late Jerko)
| |
− | <br>
| |
− | <br>
| |
− | 1761 a Stone Cross was built in - Vincidur (Vinčidur)
| |
− | </center>
| |
| | | |
− | == Family Tree ==
| + | * Stone Cross built in '''1761'''- Vincidur (Vinčidur). |
− | *'''Antonio''' (Ante) Matijjev Xuvella & wife Frana had a ''son'' in '''1670''': '''Matijev''' Xuvella | + | * Stone Cross built in '''1818'''- in Kruševo near Rasohatica. |
| + | * House built in 1837 in Vela Luka (Vallegrande) with FX signature. |
| + | * A '''Xuvella''' Giacobbo di Francesco (Jacob-today in Croatian: ''Jakov'') was enrolled in School year of '''1862'''./63.; III. r. (grade). Son of Francesco, meaning Franko. |
| | | |
− | * Matija Žuvela (Xuvella) had a ''son'' in 1712: Ante Žuvela (Xuvella)
| |
| | | |
− | * Ante Žuvela (Xuvella) had a ''son'' in 1754: Franko Žuvela (Xuvella)
| + | Original name of the school: Imp. re. Scuola elementare-Minore di Tre Classi (Teresi Castellani) ref from:[http://98.131.14.19/files/velaluka.hr/dokumenti/arhiv_vele_luke/izdavastvo/150_godina_skolstva.pdf Osnovna Škola "Vela Luka" Vela Luka Zbornik-150 Godina Školstva u Velaoj Luci (p48)] |
− | ====Franko Žuvela (Xuvella) had five sons:====
| |
| | | |
− | 1. Ante (Gigoja) born 1780
| + | ---- |
| + | * '''Antonio''' is a Greek, Italian, Portuguese, and Spanish first name. Wikipedia: "The name derives from Antonius, a well known Latin family name, probably of Etruscan origin". |
| + | *Matijev or '''Matija''' is Slovene, Croatian and Serbian form of MATTHIAS, used to refer to the apostle chosen to replace Judas Iscariot. It is occasionally used as a feminine name. Ref from [http://www.behindthename.com/name/matija www.behindthename.com] |
| | | |
− | 2. Jakov (Gugi) born 1787
| + | '''Nick names''': Lemunada |
| | | |
− | 3. Perac
| |
| | | |
− | 4. '''Franko''' (Lemunada) born 1795
| |
| | | |
− | 5. Ivan (Šabo) born 1798
| + | ===='''Franko''' Lemunada born 1795 had four sons:==== |
| + | * Ćoro was Franko b.1828 (d.1909. Frank lived for 81 years. |
| + | * Mede was Nikola b. 1830 (d.1899). Nikola lived for 69 years. |
| + | * Lese was Ante b. 1833 (d.1900). Anton lived for 67 years. |
| + | * Treće was Ivan b. 1835 (d.1918). Ivan lived for 84 years. |
| | | |
− | ===='''Franko''' (Lemunada) born 1795 had four sons:====
| |
− | * Ćoro
| |
− | * Mede
| |
− | * Treće
| |
− | * Lese
| |
| == Venetian language == | | == Venetian language == |
| {{Cquote|'''NOTE''': It is universally accepted that the Vènet language needs distinct symbols for the sound of the letter S (as s in English sun) and the sound of the letter X (as z in English zone). There are too many words that require this distinction. | | {{Cquote|'''NOTE''': It is universally accepted that the Vènet language needs distinct symbols for the sound of the letter S (as s in English sun) and the sound of the letter X (as z in English zone). There are too many words that require this distinction. |
Line 119: |
Line 126: |
| The '''letter X''' is also used in the diagraph XH (as J in French Jardin ). As with SH, this pronunciation is ONLY present in the'' ladino-vènet'' dialect. See the Vèneto Arkìvio for the appropriate graphical representation. For example, xhal (rooster).}} | | The '''letter X''' is also used in the diagraph XH (as J in French Jardin ). As with SH, this pronunciation is ONLY present in the'' ladino-vènet'' dialect. See the Vèneto Arkìvio for the appropriate graphical representation. For example, xhal (rooster).}} |
| | | |
− | Above taken from [http://www.veneto.org/language/en_x.htm www.veneto.org] | + | Above taken from [http://www.veneto.org/language/en_x.htm www.veneto.org - currently '''off line'''] |
| | | |
| + | ([http://www.sitoveneto.org/rules.html www.sitoveneto.org]) |
| *Xuàne in Venetian is '''John'''. Giovanni in Italian [http://www.linguaveneta.it/en_dizionario.asp ''link''] & [http://books.google.com.au/books?id=Jz2V1LL2u1YC&pg=PA360&dq=Xuàne++in+Venetian&hl=en&ei=YPsaTc6tE4PCvQO45fyeDg&sa=X&oi=book_result&ct=result&resnum=1&ved=0CCgQ6AEwAA#v=onepage&q&f=false Venetian-English English-Venetian: When in Venice Do as the Venetians]. | | *Xuàne in Venetian is '''John'''. Giovanni in Italian [http://www.linguaveneta.it/en_dizionario.asp ''link''] & [http://books.google.com.au/books?id=Jz2V1LL2u1YC&pg=PA360&dq=Xuàne++in+Venetian&hl=en&ei=YPsaTc6tE4PCvQO45fyeDg&sa=X&oi=book_result&ct=result&resnum=1&ved=0CCgQ6AEwAA#v=onepage&q&f=false Venetian-English English-Venetian: When in Venice Do as the Venetians]. |
| *Jovàni in Venetian is '''John''' ([http://www.linguaveneta.it/en_dizionario.asp ''link'']) | | *Jovàni in Venetian is '''John''' ([http://www.linguaveneta.it/en_dizionario.asp ''link'']) |
| | | |
− | ====Xuane, replace X with Z = Zuane.====
| |
| | | |
− | Then add la, we have Zuanela (or Žuanela, Juanela). Hmmm interesting. [[User:Peter Z.|Peter Z.]] 09:27, 29 December 2010 (UTC)
| |
− |
| |
− | ''Venetian'' common names: Toni (Anthony), Bèpi (Joseph), Xorxo (George), Màci (Max), Joàni (John, Zàne (John), Anéta (little Hana), Joanìn (little John), Marco (Marc), Bepìn (little Joseph),Checo (Francis).
| |
| ==== Croatian language ==== | | ==== Croatian language ==== |
| {{Cquote|The grapheme Ž (minuscule: ž) is formed from Latin Z with the addition of caron (Czech: háček). It is used in various contexts, usually denoting the voiced postalveolar fricative, a sound similar to English g in genre, or Portuguese and''' French j'''. In the International Phonetic Alphabet this sound is denoted with '''[ʒ]''', but the lowercase ž is used in the Americanist phonetic notation, as well as in the Uralic Phonetic Alphabet. In addition, ž is used as the romanisation of Cyrillic ж in ISO 9 and scientific transliteration.}} | | {{Cquote|The grapheme Ž (minuscule: ž) is formed from Latin Z with the addition of caron (Czech: háček). It is used in various contexts, usually denoting the voiced postalveolar fricative, a sound similar to English g in genre, or Portuguese and''' French j'''. In the International Phonetic Alphabet this sound is denoted with '''[ʒ]''', but the lowercase ž is used in the Americanist phonetic notation, as well as in the Uralic Phonetic Alphabet. In addition, ž is used as the romanisation of Cyrillic ж in ISO 9 and scientific transliteration.}} |
Line 136: |
Line 140: |
| | | |
| French j=Ž | | French j=Ž |
− |
| |
− | Below taken from [http://books.google.com.au/books?id=d4QHsORbZs4C&pg=PA269&dq=Pronunciation+ʒ&hl=en&ei=-6oZTZjTDJSjcamx2eIK&sa=X&oi=book_result&ct=result&resnum=1&ved=0CCcQ6AEwAA#v=onepage&q=Pronunciation%20ʒ&f=false The Anthropology of Language: An Introduction to Linguistic Anthropology] by Harriet Joseph Ottenheimer:
| |
− |
| |
− | {{Cquote|Interestingly, speakers of American English use the [ʒ] sound only in words borrowed from French, ...}}
| |
− |
| |
− | * Zunino. Usage: Italian. Derived from the given name Giovanni.
| |
− | * Albanian: zhurmë [ʒuɾmə] meaning ''"noise"''.
| |
− | * Zuvetica or Žuvetić’s from the island of Brac (Croatia) from the 15 century. '''Venetian''': Zvvetich
| |
− | '''a.''' [http://www.otok-brac.info/eng/sutivan.htm www.otok-brac.info]
| |
− |
| |
− | '''b.''' [http://hrcak.srce.hr/index.php?show=clanak&id_clanak_jezik=96084 Hrčak Portal znanstvenih časopisa Republike Hrvatske: The Renaissance Towers in Pucisca on the Island of Brac]
| |
− |
| |
− | '''Note''': According to family tradition of the Zuvela's, the family came from [[France]]. This is the only bit of information that has been passed down concerning the Zuvela's family origins. [[User:Peter Z.|Peter Z.]] 03:23, 8 January 2011 (UTC)
| |
− | ----
| |
− | * Andorra la '''Vella'''. Wikipedia:'' "Andorra la Vella is the capital of the Co-principality of Andorra, and is located high in the east Pyrenees between France and Spain. It is also the name of the parish that surrounds the capital."''
| |
− | *'''Vella''' is a municipality in the district of Surselva in the canton of Graubünden in Switzerland.
| |
− | * "1: vello, vella & c. meaning, See him, or her, & c." ''taken'' from [http://books.google.com.au/books?id=dvAsAAAAYAAJ&pg=PA322&dq=Vella+its+meaning+in+italian+language&hl=en&ei=9kQmTdidMMLMcPXuhYsB&sa=X&oi=book_result&ct=result&resnum=4&ved=0CD4Q6AEwAw#v=onepage&q=Vella%20&f=false Grammar and exercises in twenty-four lectures on the Italian language] by Mr. Galignani (Giovanni Antonio) & Antonio Montucci
| |
− | * noun
| |
− |
| |
− | A genus of plants, of the order Cruciferæ and tribe Brassiceæ. It is characterized by a short, turgid, gibbous silique with a broad tongue-like beak, and only one or two seeds in each cell. The 3 species are all natives of Spain; ''taken'' from [http://www.wordnik.com/words/vella www.wordnik.com]
| |
− | * '''Last name''': Vella
| |
− |
| |
− | (a) This is a surname of Germanic origins which would seem to be a developed form of the early pre 6th century word "welle" through the later Wella to Vella. ''taken'' from [http://www.surnamedb.com/Surname/Vella www.surnamedb.com]
| |
− |
| |
− | (b) This French surname of VELLA was an occupational name for a watchman, originally derived from the Old French word VEILLE, and rendered in medieval documents in the Latin form VIGILIA (to watch). The name is also spelt VEELE, VEALE, VEALL, VEAIL, VEIL, VELA, VEILLETT and VEILLOT. ''taken'' from [http://www.4crests.com/vella-coat-of-arms.html Vella Coat of Arms / Vella Family Crest]
| |
− |
| |
− | (c) Surname: VELLA from Sicily ''taken'' from [http://boards.ancestry.com/localities.weurope.italy.sicilia.general/1139/mb.ashx ancestry.com]
| |
− |
| |
− | (d) Like so many Maltese surnames, the name Vella is ultimately of Italian origin. In this instance, the name is variant of more well-known surname Bella and is derived from the Calabrian and Sicilian. ''taken'' from [http://www.searchmalta.com/surnames/vella/index.shtml www.searchmalta.com]
| |
| | | |
| ==Surnames on the west end of the island around Xuvella's arrival== | | ==Surnames on the west end of the island around Xuvella's arrival== |
− | *de '''Ismael''' ''(Croatisation: Izmaeli)'' | + | *de '''Ismael''' One of the land owers of the west end of the island ''(Croatisation: Izmaeli)'' |
| | | |
| *de '''Gabriel''' ''(Croatisation:Gabrijeliċ)'' | | *de '''Gabriel''' ''(Croatisation:Gabrijeliċ)'' |
Line 180: |
Line 155: |
| {{col-begin}} | | {{col-begin}} |
| {{col-break}} | | {{col-break}} |
− | * Draginić ''(Drahinei)'' | + | * Drahinei ''(Draginić)'' |
| * Tulić | | * Tulić |
| * Nalošić | | * Nalošić |
| * Kostričić | | * Kostričić |
− | * Cetinić ''(Cettineo)'' | + | * Cettineo ''(Cetinić)'' |
− | * Mirošević | + | * Mirosevich (Mirošević) |
| {{col-break}} | | {{col-break}} |
− | * Žuvela ''(Xuvella)'' | + | * Xuvella ''(Žuvela)'' |
| * Prižmić | | * Prižmić |
| * Marinović | | * Marinović |
| * Dragojevič | | * Dragojevič |
| * Barčot | | * Barčot |
− | * Surjan ''(Surian)'' | + | * Surian ''(Surjan)'' |
| {{col-end}} | | {{col-end}} |
| | | |
− | == Re: Zuvelas & Nikola Ostojic == | + | == Re: Xuvellas & Nikola Ostojic == |
| | | |
| Peter Zuvela 01 February 2011 | | Peter Zuvela 01 February 2011 |
Line 207: |
Line 182: |
| Edit ''one'' by Peter Zuvela: | | Edit ''one'' by Peter Zuvela: |
| | | |
− | * '''36'''. Xuvela. Of these people I don’t have past memories except for their primitive residence was in Rasohatica from where they transported them to Blatta where in Velikom Učijaku large from 1700 afterwards the built houses and floors/attics/lofts which now remain largely empty for their migration in Vallegrande. | + | * '''36'''. Xuvela. Of these people I don’t have past memories except for their primitive residence was in Rasohatija from where they transported them to Blatta where in Uciack large from 1700 afterwards the built houses and floors/attics/lofts which now remain largely empty for their migration in Vallegrande. |
| | | |
| Edit ''two'' by Peter Zuvela: | | Edit ''two'' by Peter Zuvela: |
| | | |
− | * '''36'''. Xuvella. Of these people I don’t have past memories except for their primitive residence was in Rasohatica from where they transported themselves to Blato (Velikom Učijaku). Afterwards from 1700s they built large houses and floors/attics/lofts which now remain largely empty because of their migration to Vela Luka. | + | * '''36'''. Xuvella. Of these people I don’t have past memories except for their primitive residence was in Rasohatica (Rasohatija) from where they transported themselves to Blato (Velikom Učijaku). Afterwards from 1700s they built large houses and floors/attics/lofts which now remain largely empty because of their migration to Vela Luka. |
| | | |
| Edit ''three'' by Peter Zuvela: | | Edit ''three'' by Peter Zuvela: |
Line 221: |
Line 196: |
| == Yann Bonguardo's Work== | | == Yann Bonguardo's Work== |
| | | |
− | *http://www.korcula.net/familyhistory/KorculaIsland1789.pdf Korcula Island: Stato dell’ Anime 1789
| + | Korcula Island: Stato dell’ Anime 1789 |
| | | |
| In this 1789 document the surname spelling is ''Zuvella''. | | In this 1789 document the surname spelling is ''Zuvella''. |
| Source: Biskupija Dubrovnik | | Source: Biskupija Dubrovnik |
| Yann Bonguardo 2009 | | Yann Bonguardo 2009 |
| + | |
| == New York Passenger Arrival Lists (Ellis Island) == | | == New York Passenger Arrival Lists (Ellis Island) == |
| * Athena Zouvella from Zakynthos, Greece 1922 [http://www.ellisisland.org/search/matchMore.asp?LNM=ZOUVELLA&PLNM=ZOUVELLA&kind=exact&offset=0&dwpdone=1] | | * Athena Zouvella from Zakynthos, Greece 1922 [http://www.ellisisland.org/search/matchMore.asp?LNM=ZOUVELLA&PLNM=ZOUVELLA&kind=exact&offset=0&dwpdone=1] |
− | * Angela Zavello Oddalengo, Oddalengo, Grande, Italy 1907 | + | * Angela Zavello Oddalengo, Oddalengo, Grande, Italy 1907 [http://www.ellisisland.org/search/matchMore.asp?LNM=ZAVELLO&PLNM=ZAVELLO&first_kind=1&kind=exact&offset=0&dwpdone=1] [http://maps.google.com.au/maps?client=safari&rls=en&q=zivello&oe=UTF-8&redir_esc=&um=1&ie=UTF-8&hl=en&sa=N&tab=wl Zovello, 33020 Ravascletto Udine, Friuli-Venezia Giulia, Italy] |
| + | * Emanuele Zivello Castelfranci, Italy 1910 [http://www.ellisisland.org/search/matchMore.asp?LNM=ZIVELLO&PLNM=ZIVELLO&first_kind=1&kind=exact&offset=0&dwpdone=1] |
| + | |
| * Felippa Zavello Ianain 1892 | | * Felippa Zavello Ianain 1892 |
| * Franceso Zavello 1922 | | * Franceso Zavello 1922 |
| | | |
− | 1. Antonio Zuvela Vollegrande 1903 | + | '''List from Korcula:''' |
| + | |
| + | 1. Antonio Zuvela-Vollegrande 1903 |
| | | |
− | 2. Doda Zuvela Velaluha, Austria 1904 | + | 2. Doda Zuvela- Velaluha, Austria 1904 |
| | | |
− | 3. Doda Marino Zuvela Curzola 1901 | + | 3. Doda Marino Zuvela-Curzola 1901 |
| | | |
− | 4. Geovanni Zuvela Triest 1903 | + | 4. Geovanni Zuvela-Triest 1903 |
| | | |
− | 5. Giorgis Zuvela Cuyola 1906 | + | 5. Giorgis Zuvela- Cuyola 1906 |
| | | |
− | 6. Iroce Nicolo Zuvela Vallegrande 1902 | + | 6. Iroce Nicolo Zuvela-Vallegrande 1902 |
| | | |
− | 7. Ivan Zuvela Blatto, Dalmatia 1910 | + | 7. Ivan Zuvela-Blatto, Dalmatia 1910 |
| | | |
− | 8. Jerko Zuvela Velaluka 1912 | + | 8. Jerko Zuvela-Velaluka 1912 |
| | | |
− | 9. Kokot Vinc. Zuvela Corzola 1901 | + | 9. Kokot Vinc. Zuvela-Corzola 1901 |
| | | |
− | 10. Luigia Zuvela Velaluha, Austria 1904 | + | 10. Luigia Zuvela-Velaluha, Austria 1904 |
| | | |
− | 11. Marin Zuvela Veloluka 1906 | + | 11. Marin Zuvela-Veloluka 1906 |
| | | |
− | 12. Marko Zuvela Blatto, Dalmatia 1910 | + | 12. Marko Zuvela-Blatto, Dalmatia 1910 |
| | | |
− | 13. Petar Zuvela Raguse, Herzegov (USA) 1920 | + | 13. Petar Zuvela -Raguse, Herzegov (USA) 1920 |
| | | |
− | 14. Petar Zuvela Veloluka 1906 | + | 14. Petar Zuvela-Veloluka 1906 |
| | | |
− | 15. Petrun Antonio Zuvela Vallegrande 1902 | + | 15. Petrun Antonio Zuvela-Vallegrande 1902 |
| | | |
− | 16. Piotr Zuvela Kroz..., Austria 1905 | + | 16. Piotr Zuvela-Kroz..., Austria 1905 |
| | | |
− | 17. Tote Zuvela Blato, Austria 1910 | + | 17. Tote Zuvela-Blato, Austria 1910 |
| | | |
− | 18. Vincenzo Zuvela Vallegrande 1904 | + | 18. Vincenzo Zuvela Vallegrande 1904 |
| | | |
− | 19. Yela Zuvela Vallegrande, Austria 1914 [http://www.ellisisland.org/search/matchMore.asp?LNM=ZUVELA&PLNM=ZUVELA&kind=exact&offset=0&dwpdone=1] | + | 19. Yela Zuvela Vallegrande, Austria 1914 [http://www.ellisisland.org/search/matchMore.asp?LNM=ZUVELA&PLNM=ZUVELA&kind=exact&offset=0&dwpdone=1] |