Changes

Pywikibot 6.4.0
{{Module rating|alpha}}
<!-- Values: pre-alpha • alpha • beta • release • protected -- If a rating not needed/relevant, delete this template call -->
{{lua|Module:IATA and ICAO code}}
<!-- Please place categories where indicated at the bottom of this page and interwikis at Wikidata (see [[Wikipedia:Wikidata]]) -->


==Data==
To modify the city name or the airport wikilink, it's here :
[[Module:IATA and ICAO code/data]]

== Usage Sandbox==
To be used with template <br/>
<nowiki>{{IATA and ICAO code/sandbox|df=dmy|KORD: res 2019-03-03/2020-02-29|PDX: end 2020-02-29<ref>PDX date reference</ref>|CDG: res 2019-03-03/2020-02-29|NRT|YUL: beg 2019-03-03|YYZ|JRO:beg 2010-08-01 <ref>JRO date reference</ref>|NBO|KZS<ref>KZS date reference</ref>}}</nowiki>==><br/>
{{IATA and ICAO code/sandbox|df=dmy|KORD: res 2019-03-03/2020-02-29|PDX: end 2020-02-29<ref>PDX date reference</ref>|CDG: res 2019-03-03/2020-02-29|NRT|YUL: beg 2019-03-03|YYZ|JRO:beg 2010-08-01 <ref>JRO date reference</ref>|NBO|KZS<ref>KZS date reference</ref>}}
<br/>
<nowiki>{{IATA and ICAO code/sandbox|df=dmy|CDG: res 2019-03-03/2020-02-29|ORY: end 2020-02-29<ref>ORY date reference</ref>|CDG: res 2019-03-03/2020-01-29|TLS|NCE: beg 2019-03-03|FDF|FSP:beg 2019-08-01|TLN|RNS}}</nowiki>==><br/>
{{IATA and ICAO code/sandbox|df=dmy|CDG: res 2019-03-03/2020-02-29|ORY: end 2020-02-29<ref>ORY date reference</ref>|CDG: res 2019-03-03/2020-01-29|TLS|NCE: beg 2019-03-03|FDF|FSP:beg 2019-08-01|TLN|RNS}}<br/>
To be used with template <nowiki>{{IATA and ICAO code|AA A}}</nowiki>==>{{IATA and ICAO code|AA A}}<br/>

== Usage with one code ==
To be used with template <nowiki>{{IATA and ICAO code|KORD}}</nowiki>==>{{IATA and ICAO code|KORD}}<br/>
To be used with template <nowiki>{{IATA and ICAO code|ORD}}</nowiki>==>{{IATA and ICAO code|ORD}}<br/>
To be used with template <nowiki>{{IATA and ICAO code|AA A}}</nowiki>==>{{IATA and ICAO code|AA A}}<br/>
To be used with template <nowiki>{{IATA and ICAO code|AAA}}</nowiki>==>{{IATA and ICAO code|AAA}}<br/>
To be used with template <nowiki>{{IATA and ICAO code|AHO}}</nowiki>==>{{IATA and ICAO code|AHO}}<br/>

<nowiki>{{#invoke:IATA and ICAO code|count|AAA}}</nowiki>==> {{#invoke:IATA and ICAO code|count|AAA}}<br>
== Usage with multiple codes ==
<nowiki>{{IATA and ICAO code|AAA|NTGA|CDG|LIN|MXP|BGY}}</nowiki>==><br/> {{IATA and ICAO code|AAA|NTGA|CDG|LIN|MXP|BGY}}

== Usage with multiple codes + dates ==
===dmy format===
<nowiki>{{IATA and ICAO code|df=dmy|PPT|NRT|MXP:beg 2018-10-01|BKK:res 2019-10-01|RUN:end 2018-08-01|TMS}}</nowiki>==><br/>
{{IATA and ICAO code|df=dmy|PPT|NRT|MXP:beg 2018-10-01|BKK:res 2019-10-01|RUN:end 2018-08-01|TMS}}<br/>
===mdy format===
<nowiki>{{IATA and ICAO code|df=mdy|PPT|NRT|MXP:beg 2018-10-01|BKK:res 2019-10-01|RUN:end 2018-08-01|TMS}}</nowiki>==><br/>
{{IATA and ICAO code|df=mdy|PPT|NRT|MXP:beg 2018-10-01|BKK:res 2019-10-01|RUN:end 2018-08-01|TMS}}

== Usage with multiple codes + dates + references ==
<nowiki>{{IATA and ICAO code|df=dmy|PPT|NRT|MXP:beg 2018-10-01 <ref>MXP date reference</ref>|BKK:res 2019-10-01 <ref>BKK date reference</ref>|RUN:end 2018-08-01 <ref>RUN date reference</ref>|TMS}}</nowiki>==><br/>
{{IATA and ICAO code|df=dmy|PPT|NRT|MXP:beg 2018-10-01 <ref>MXP date reference</ref>|BKK:res 2019-10-01 <ref>BKK date reference</ref>|RUN:end 2018-08-01 <ref>RUN date reference</ref>|TMS}}

==Example for Portugal==
* {{IATA and ICAO code|LPAZ}}
* {{IATA and ICAO code|LPFL}}
* {{IATA and ICAO code|LPFR}}
* {{IATA and ICAO code|LPHR}}
* {{IATA and ICAO code|LPLA}}
* {{IATA and ICAO code|LPMA}}
* {{IATA and ICAO code|LPPD}}
* {{IATA and ICAO code|LPPR}}
* {{IATA and ICAO code|LPPS}}
* {{IATA and ICAO code|LPPT}}
==Example for main world airports==
{| class="wikitable sortable"
|-
| Hartsfield–Jackson Atlanta International Airport || ATL || {{IATA and ICAO code|ATL}} || KATL || {{IATA and ICAO code|KATL}}
|-
| Beijing Capital International Airport || PEK || {{IATA and ICAO code|PEK}} || ZBAA || {{IATA and ICAO code|ZBAA}}
|-
| Dubai International Airport || DXB || {{IATA and ICAO code|DXB}} || OMDB || {{IATA and ICAO code|OMDB}}
|-
| Tokyo Haneda Airport || HND || {{IATA and ICAO code|HND}} || RJTT || {{IATA and ICAO code|RJTT}}
|-
| Los Angeles International Airport || LAX || {{IATA and ICAO code|LAX}} || KLAX || {{IATA and ICAO code|KLAX}}
|-
| O'Hare International Airport || ORD || {{IATA and ICAO code|ORD}} || KORD || {{IATA and ICAO code|KORD}}
|-
| London Heathrow Airport || LHR || {{IATA and ICAO code|LHR}} || EGLL || {{IATA and ICAO code|EGLL}}
|-
| Hong Kong International Airport || HKG || {{IATA and ICAO code|HKG}} || VHHH || {{IATA and ICAO code|VHHH}}
|-
| Shanghai Pudong International Airport || PVG || {{IATA and ICAO code|PVG}} || ZSPD || {{IATA and ICAO code|ZSPD}}
|-
| Paris-Charles de Gaulle Airport || CDG || {{IATA and ICAO code|CDG}} || LFPG || {{IATA and ICAO code|LFPG}}
|-
| Amsterdam Airport Schiphol || AMS || {{IATA and ICAO code|AMS}} || EHAM || {{IATA and ICAO code|EHAM}}
|-
| Dallas/Fort Worth International Airport || DFW || {{IATA and ICAO code|DFW}} || KDFW || {{IATA and ICAO code|KDFW}}
|-
| Guangzhou Baiyun International Airport || CAN || {{IATA and ICAO code|CAN}} || ZGGG || {{IATA and ICAO code|ZGGG}}
|-
| Frankfurt Airport || FRA || {{IATA and ICAO code|FRA}} || EDDF || {{IATA and ICAO code|EDDF}}
|-
| Istanbul Atatürk Airport || IST || {{IATA and ICAO code|IST}} || LTBA || {{IATA and ICAO code|LTBA}}
|-
| Indira Gandhi International Airport || DEL || {{IATA and ICAO code|DEL}} || VIDP || {{IATA and ICAO code|VIDP}}
|-
| Soekarno-Hatta International Airport || CGK || {{IATA and ICAO code|CGK}} || WIII || {{IATA and ICAO code|WIII}}
|-
| Singapore Changi Airport || SIN || {{IATA and ICAO code|SIN}} || WSSS || {{IATA and ICAO code|WSSS}}
|-
| Seoul Incheon International Airport || ICN || {{IATA and ICAO code|ICN}} || RKSI || {{IATA and ICAO code|RKSI}}
|-
| Denver International Airport || DEN || {{IATA and ICAO code|DEN}} || KDEN || {{IATA and ICAO code|KDEN}}
|-
| Suvarnabhumi Airport || BKK || {{IATA and ICAO code|BKK}} || VTBS || {{IATA and ICAO code|VTBS}}
|-
| John F. Kennedy International Airport || JFK || {{IATA and ICAO code|JFK}} || KJFK || {{IATA and ICAO code|KJFK}}
|-
| Kuala Lumpur International Airport || KUL || {{IATA and ICAO code|KUL}} || WMKK || {{IATA and ICAO code|WMKK}}
|-
| San Francisco International Airport || SFO || {{IATA and ICAO code|SFO}} || KSFO || {{IATA and ICAO code|KSFO}}
|-
| Madrid Barajas Airport || MAD || {{IATA and ICAO code|MAD}} || LEMD || {{IATA and ICAO code|LEMD}}
|-
| Chengdu Shuangliu International Airport || CTU || {{IATA and ICAO code|CTU}} || ZUUU || {{IATA and ICAO code|ZUUU}}
|-
| McCarran International Airport || LAS || {{IATA and ICAO code|LAS}} || KLAS || {{IATA and ICAO code|KLAS}}
|-
| Barcelona–El Prat Airport || BCN || {{IATA and ICAO code|BCN}} || LEBL || {{IATA and ICAO code|LEBL}}
|-
| Chhatrapati Shivaji International Airport || BOM || {{IATA and ICAO code|BOM}} || VABB || {{IATA and ICAO code|VABB}}
|-
| Toronto Pearson International Airport || YYZ || {{IATA and ICAO code|YYZ}} || CYYZ || {{IATA and ICAO code|CYYZ}}
|-
| Seattle-Tacoma International Airport || SEA || {{IATA and ICAO code|SEA}} || KSEA || {{IATA and ICAO code|KSEA}}
|-
| Charlotte Douglas International Airport || CLT || {{IATA and ICAO code|CLT}} || KCLT || {{IATA and ICAO code|KCLT}}
|-
| London Gatwick Airport || LGW || {{IATA and ICAO code|LGW}} || EGKK || {{IATA and ICAO code|EGKK}}
|-
| Shenzhen Bao'an International Airport || SZX || {{IATA and ICAO code|SZX}} || ZGSZ || {{IATA and ICAO code|ZGSZ}}
|-
| Taiwan Taoyuan International Airport || TPE || {{IATA and ICAO code|TPE}} || RCTP || {{IATA and ICAO code|RCTP}}
|-
| Benito Juárez International Airport || MEX || {{IATA and ICAO code|MEX}} || MMMX || {{IATA and ICAO code|MMMX}}
|-
| Kunming Changshui International Airport || KMG || {{IATA and ICAO code|KMG}} || ZPPP || {{IATA and ICAO code|ZPPP}}
|-
| Munich Airport || MUC || {{IATA and ICAO code|MUC}} || EDDM || {{IATA and ICAO code|EDDM}}
|-
| Orlando International Airport || MCO || {{IATA and ICAO code|MCO}} || KMCO || {{IATA and ICAO code|KMCO}}
|-
| Miami International Airport || MIA || {{IATA and ICAO code|MIA}} || KMIA || {{IATA and ICAO code|KMIA}}
|-
| Phoenix Sky Harbor International Airport || PHX || {{IATA and ICAO code|PHX}} || KPHX || {{IATA and ICAO code|KPHX}}
|-
| Sydney Kingsford-Smith Airport || SYD || {{IATA and ICAO code|SYD}} || YSSY || {{IATA and ICAO code|YSSY}}
|-
| Newark Liberty International Airport || EWR || {{IATA and ICAO code|EWR}} || KEWR || {{IATA and ICAO code|KEWR}}
|-
| Ninoy Aquino International Airport || MNL || {{IATA and ICAO code|MNL}} || RPLL || {{IATA and ICAO code|RPLL}}
|-
| Shanghai Hongqiao International Airport || SHA || {{IATA and ICAO code|SHA}} || ZSSS || {{IATA and ICAO code|ZSSS}}
|-
| Xi'an Xianyang International Airport || XIY || {{IATA and ICAO code|XIY}} || ZLXY || {{IATA and ICAO code|ZLXY}}
|-
| Leonardo da Vinci–Fiumicino Airport || FCO || {{IATA and ICAO code|FCO}} || LIRF || {{IATA and ICAO code|LIRF}}
|-
| George Bush Intercontinental Airport || IAH || {{IATA and ICAO code|IAH}} || KIAH || {{IATA and ICAO code|KIAH}}
|-
| Narita International Airport || NRT || {{IATA and ICAO code|NRT}} || RJAA || {{IATA and ICAO code|RJAA}}
|-
| Sheremetyevo International Airport || SVO || {{IATA and ICAO code|SVO}} || UUEE || {{IATA and ICAO code|UUEE}}
|}

== Sandbox ==
[[Module:IATA and ICAO code/sandbox‎]]<br/>
[[Module:IATA and ICAO code/data/sandbox]]
[[Module:IATA and ICAO code/data/sandbox2]]
* <nowiki>{{#invoke:IATA and ICAO code/sandbox2|main|AAA}}</nowiki>==> {{#invoke:IATA and ICAO code/sandbox2|main|AAA}}
* <nowiki>{{#invoke:IATA and ICAO code/sandbox2|main|BOD }}</nowiki>==> {{#invoke:IATA and ICAO code/sandbox2|main|BOD }}
* <nowiki>{{#invoke:IATA and ICAO code/sandbox2|main|NTGA}}</nowiki>==> {{#invoke:IATA and ICAO code/sandbox2|main|NTGA}}
*<nowiki>{{#invoke:IATA and ICAO code/sandbox2|main|QKR}}</nowiki>==> {{#invoke:IATA and ICAO code/sandbox2|main|QKR}}
* <nowiki>{{#invoke:IATA and ICAO code/sandbox|main|AAA}}</nowiki>==> {{#invoke:IATA and ICAO code/sandbox|main|AAA}}
* <nowiki>{{#invoke:IATA and ICAO code/sandbox|main|BOD }}</nowiki>==> {{#invoke:IATA and ICAO code/sandbox|main|BOD }}
* <nowiki>{{#invoke:IATA and ICAO code/sandbox|main|NTGA}}</nowiki>==> {{#invoke:IATA and ICAO code/sandbox|main|NTGA}}
*<nowiki>{{#invoke:IATA and ICAO code/sandbox|main|QKR}}</nowiki>==> {{#invoke:IATA and ICAO code/sandbox|main|QKR}}
* <nowiki>{{#invoke:IATA and ICAO code/sandbox|main|AAA}}</nowiki>==> {{#invoke:IATA and ICAO code/sandbox|main|AAA}}
* <nowiki>{{#invoke:IATA and ICAO code/sandbox|main|BOD }}</nowiki>==> {{#invoke:IATA and ICAO code/sandbox|main|BOD }}
* <nowiki>{{#invoke:IATA and ICAO code/sandbox|main|NTGA}}</nowiki>==> {{#invoke:IATA and ICAO code/sandbox|main|NTGA}}
*<nowiki>{{#invoke:IATA and ICAO code/sandbox|main|QKR}}</nowiki>==> {{#invoke:IATA and ICAO code/sandbox|main|QKR}}
*<nowiki>{{#invoke:IATA and ICAO code/sandbox|main|NWWX}}</nowiki>==> {{#invoke:IATA and ICAO code/sandbox|main|NWWX}}
*<nowiki>{{#invoke:IATA and ICAO code/sandbox|main|CDG}}</nowiki>==> {{#invoke:IATA and ICAO code/sandbox|main|CDG}}
*<nowiki>{{#invoke:IATA and ICAO code/sandbox|main|LFPG}}</nowiki>==> {{#invoke:IATA and ICAO code/sandbox|main|LFPG}}
*<nowiki>{{#invoke:IATA and ICAO code/sandbox|main|ORD}}</nowiki>==> {{#invoke:IATA and ICAO code/sandbox|main|ORD}}
*<nowiki>{{#invoke:IATA and ICAO code/sandbox|main|KSEA}}</nowiki>==> {{#invoke:IATA and ICAO code/sandbox|main|KSEA}}
*<nowiki>{{#invoke:IATA and ICAO code/sandbox|main|O RD}}</nowiki>==> {{#invoke:IATA and ICAO code/sandbox|main|O RD}}
*<nowiki>{{#invoke:IATA and ICAO code/sandbox|main|cdg}}</nowiki>==> {{#invoke:IATA and ICAO code/sandbox|main|cdg}}
*<nowiki>{{#invoke:IATA and ICAO code/sandbox|main|Bullshit}}</nowiki>==> {{#invoke:IATA and ICAO code/sandbox|main|Bullshit}}

<includeonly>{{#ifeq:{{SUBPAGENAME}}|sandbox | |
<!-- Categories below this line, please; interwikis at Wikidata -->
[[Category:Modules that check for strip markers]]
}}</includeonly>