MyWikiBiz, Author Your Legacy — Sunday September 07, 2025
Jump to navigationJump to search
1,558 bytes added
, 18:36, 8 July 2021
{{Adjacent stations doc|the=x|alt=Mississauga Transit}}
== Lines ==
{{Rail template doc}}
{{Rail template doc|MiWay|MiExpress|express}}
{{Rail template doc|MiWay|MiLocal|local}}
{{Rail template doc|MiWay|MiWay}} (for linking the system)
{{Rail template doc||end}}
== Example usage ==
Local and express buses in an infobox:
{{Infobox station|connections={{Collapsible list
|framestyle=border:none; padding:0; <!--Hides borders and improves row spacing-->
|title= [[Image:MiWay logo Aug2010.png|22px|link=MiWay]] [[List of MiWay bus routes|MiWay buses]]
| 1= {{RouteBox|35||#{{rcr|MiWay|local}}|white}} Eglinton
| 2= {{RouteBox|87||#{{rcr|MiWay|local}}|white}} Meadowvale-Skymark
| 3= {{RouteBox|100||#{{rcr|MiWay|express}}|white}} Airport Express
| 4= {{RouteBox|107||#{{rcr|MiWay|express}}|white}} Malton Express
| 5= {{RouteBox|109||#{{rcr|MiWay|express}}|white}} Meadowvale Express
}}}}
<pre style="overflow:auto;">{{Infobox station|connections={{Collapsible list
|framestyle=border:none; padding:0; <!--Hides borders and improves row spacing-->
|title= [[Image:MiWay logo Aug2010.png|22px|link=MiWay]] [[List of MiWay bus routes|MiWay buses]]
| 1= {{RouteBox|35||#{{rcr|MiWay|local}}|white}} Eglinton
| 2= {{RouteBox|87||#{{rcr|MiWay|local}}|white}} Meadowvale-Skymark
| 3= {{RouteBox|100||#{{rcr|MiWay|express}}|white}} Airport Express
| 4= {{RouteBox|107||#{{rcr|MiWay|express}}|white}} Malton Express
| 5= {{RouteBox|109||#{{rcr|MiWay|express}}|white}} Meadowvale Express
}}}}</pre>
<includeonly>[[Category:MiWay templates]]</includeonly>