Line 6: |
Line 6: |
| {{Infobox_Company | | {{Infobox_Company |
| | company_name = [[Company_Name::World Sport Group]] | | | company_name = [[Company_Name::World Sport Group]] |
− | | company_logo = | + | | company_logo = [[File:worldsportgroup_logo.png]] |
| | company_slogan = ''Taking Asian sport to the world and bringing the world to Asian sport'' | | | company_slogan = ''Taking Asian sport to the world and bringing the world to Asian sport'' |
| | company_type = [[Company_Type::Private Company]] | | | company_type = [[Company_Type::Private Company]] |
Line 93: |
Line 93: |
| '''1992''' | | '''1992''' |
| *Founded in Hong Kong as Asia Sport Group by Chairman & CEO, Seamus O’Brien. | | *Founded in Hong Kong as Asia Sport Group by Chairman & CEO, Seamus O’Brien. |
| + | <br> |
| + | <br> |
| + | == World Sport Group Services == |
| + | Sport is a powerful platform for corporations to reach and engage with mass audiences of passionate consumers. It offers companies opportunities to build strong businesses by aligning their brand values to the values of sport. |
| + | <br> |
| + | <br> |
| + | By marrying sport and corporate values, World Sport Group has also played a pivotal role in the financial transformation of many sports in the region, laying the foundation that is essential for their long-term development. Sustainable revenues allow governing bodies to grow and develop their sports further from the grassroots to sell-out arenas. With two-thirds of the world’s consumers residing in Asia, now more than ever, the region is becoming the major focus of multinational corporations and brands for here is where their future growth will come from. Here, Asian sport is a powerful catalyst for reaching the mass consumer. |
| + | <br> |
| + | <br> |
| + | World Sport Group helps its partners harness the opportunities created through the union of sport and business by integrating the benefits that are generated from sponsorship, marketing, television, digital, team and athlete rights. World Sport Group is the team that unites these parties. Governments, sports organisations, sponsors, broadcasters, athletes and ultimately millions of fans and consumers are benefiting from this union. |
| + | <br> |
| + | <br> |
| + | With a pan-Asian vision, the widest geographic and demographic reach, and our unparalleled knowledge of regional and local markets, we are the partner of choice for rights-holders, brands, multinational corporations, broadcasters and governments. We create value by establishing relationships of trust, maximising opportunities, providing solutions and targeting growth for clients. |
| + | <br> |
| + | <br> |
| + | === Sponsorship === |
| + | '''''Sales, Rights Delivery, Servicing''''' |
| + | <br> |
| + | <br> |
| + | Sport is a powerful platform for corporations to reach and engage with mass audiences of passionate consumers. It offers companies opportunities to build strong businesses by aligning their brand values to the values of sport. |
| + | <br> |
| + | <br> |
| + | By marrying sport and corporate values, World Sport Group has also played a pivotal role in the financial transformation of many sports in the region, laying the foundation that is essential for their long-term development. Sustainable revenues allow governing bodies to grow and develop their sports further from the grassroots to sell-out arenas. With two-thirds of the world’s consumers residing in Asia, now more than ever, the region is becoming the major focus of multinational corporations and brands for here is where their future growth will come from. Here, Asian sport is a powerful catalyst for reaching the mass consumer. |
| + | <br> |
| + | <br> |
| + | World Sport Group helps its partners harness the opportunities created through the union of sport and business by integrating the benefits that are generated from sponsorship, marketing, television, digital, team and athlete rights. World Sport Group is the team that unites these parties. Governments, sports organisations, sponsors, broadcasters, athletes and ultimately millions of fans and consumers are benefiting from this union. |
| + | <br> |
| + | <br> |
| + | With a pan-Asian vision, the widest geographic and demographic reach, and our unparalleled knowledge of regional and local markets, we are the partner of choice for rights-holders, brands, multinational corporations, broadcasters and governments. We create value by establishing relationships of trust, maximising opportunities, providing solutions and targeting growth for clients. |
| + | <br> |
| + | <br> |
| + | === Event Management === |
| + | '''''Management, Promotion, Implementation''''' |
| + | |
| + | The challenges confronting organisers of sports events across Asia are many and varied. Yet every year, World Sport Group stages more than 600 days of world-class events. We have the first-hand knowledge of local cultures, languages and customs. We apply our expertise in event management to create and organise dynamic sporting events all across Asia. |
| + | <br> |
| + | <br> |
| + | We manage and implement the whole spectrum of services from the initial concept and planning, through to sponsorship sales and servicing, venue dressing, signage, hospitality, ticketing, merchandising, promotion, transportation, accommodation, media management, website development, television production and broadcast. |
| + | <br> |
| + | <br> |
| + | For the rights-owners and athletes, we provide high standards of professional administration and management that enhance the image and grow the value of each sport. For our corporate partners, we guarantee the implementation and delivery of sponsor rights and benefits to gain maximum exposure for their brands. For our broadcast partners, we provide quality content from these events that drive television ratings. We generate headline news for the media and give fans an unforgettable experience. |
| + | <br> |
| + | <br> |
| + | |
| + | === Content === |
| + | '''''Sales, Licensing, Distribution''''' |
| + | |
| + | Sporting events in Asia generate incredible levels of interest and viewership across the continent. Access to this quality sports content for television and digital platforms is the defining factor for growth, particularly in this region where broadband and mobile penetration is among the highest in the world. |
| + | <br> |
| + | <br> |
| + | Our television division is the largest producer and supplier of live and post-produced sports programming in Asia. We oversee the broadcast and content management from our 600 event-days and over 5000 hours of live sports programming annually, across more than 30 countries in the region. |
| + | <br> |
| + | <br> |
| + | We capture all the drama, action and excitement in the form of digital sports content that is beamed to hundreds of millions of fans wherever they are in the world. We provide a complete service from point of sale through to live production, to the delivery of the signal that is transmitted via satellite, broadband and wireless into millions of Asian households, computers and mobile phones. The live television, broadband and mobile coverage of some of the region’s top events plays a crucial role in the evolution of our vision to take Asian sport to the world. |
| + | <br> |
| + | <br> |
| + | |
| + | === Production === |
| + | '''''Live, In-Studio, Customise''d''' |
| + | |
| + | World Sport Group is the largest producer of sports programming in Asia. Our television division manages the live on-ground production of its extensive portfolio of some of the region’s top sporting events and ratings leaders including the AFC Asian CupTM, 2014 FIFA World Cup BrazilTM – Asian Qualifying Rounds, FIFA Club World Cup, Barclays Singapore Open and the Indian Premier League (IPL) for its global network of broadcast, broadband and mobile partners. |
| + | <br> |
| + | <br> |
| + | The Group has also managed the production of sports content for CNBC Sports’ Asia and Europe for several years. For the 2007 ICC Cricket World Cup, we were contracted to produce customised coverage of all 51 matches for Sony/SET-MAX’s Extraa Innings’s daily in-studio show. |
| + | <br> |
| + | <br> |
| + | Our Singapore-based headquarters houses state-of-the-art post-production facilities with fully networked graphic design, non-linear editing, audio recording/mixing and dubbing facilities. Its post-production unit produces several award-winning multi-language weekly magazine shows that are aired on terrestrial, satellite and cable networks worldwide. |
| + | <br> |
| + | <br> |
| + | === Consulting === |
| + | '''''Strategy, Planning, Development''''' |
| + | |
| + | Using our in-depth knowledge of sport and business, we have helped sports governing bodies, rights-holders, brands, multinational corporations, broadcasters and governments achieve their goals by creating and then maximising the opportunities offered by the sports value chain. We begin with a clear objective, built on a sound and well-supported infrastructure that includes professional administration and management. |
| + | |
| + | == Assets == |
| + | '''''We help our partners and clients maximise opportunities created by sports assets.'''''<br> |
| + | The sports industry is driven by the value of sports "assets" – more commonly referred to as sports rights. Sponsorship, marketing, television, digital, team and athlete rights are the intrinsic elements in the sports value chain. Developing these rights and building their value is the key to sport’s sustainable growth and long-term success. World Sport Group helps its partners and clients maximise the opportunities created by these sports assets. We help them to achieve their goals by creating opportunities offered by the sports value chain – developing assets, protecting rights, staging events and delivering content. |
| + | <br> |
| + | <br> |
| + | |
| + | == Sales == |
| + | '''''Sport is a powerful catalyst that enables brands to successfully reach and interact with millions of passionate fans around the world.'''''<br> |
| + | Sport in Asia is experiencing a dramatic growth. More and more companies and brands are successfully using the power of Asian sport to reach and interact with millions of passionate fans across the region. |
| + | <br> |
| + | <br> |
| + | Unlike traditional marketing, sports sponsorship enables brands to touch the hearts and minds of consumers across the entire Asia-Pacific region. Effective sponsorship programmes transfer the passion of sport into the sponsoring brands’, giving the brands and their products a relevance and connection to consumers that is otherwise not always present. |
| + | <br> |
| + | <br> |
| + | World Sport Group manages many of Asia-Pacific’s major sports and their most popular events. We offer brands and companies, who are targeting growth and seeking to impact their share, access to the world’s largest consumer markets. To learn more about our sponsorship programmes as well as television and digital content, please click here. |
| + | <br> |
| + | <br> |
| + | It is often said that there can be no greater consumer relationship than fans emulating their favourite athletes and teams by consuming the same products and services their sports heroes associate with. Through this common bond, sponsors can interact directly with their consumers by creating a unique and memorable experience with their brands through product promotional tie-ins., hospitality, product sampling and fan competitions. |
| <br> | | <br> |
| <br> | | <br> |
Line 98: |
Line 190: |
| ==Photo gallery== | | ==Photo gallery== |
| <gallery> | | <gallery> |
− | image:Pumpkin_2006.jpg | + | image:wsg1.jpg |
− | image:Lake_Lure_golf_view.jpg | + | image:wsg2.jpg |
| + | image:wsg3.jpg |
| + | image:wsg4.jpg |
| </gallery> | | </gallery> |
| | | |
Line 105: |
Line 199: |
| <!-- This is where the footnotes show up. --> | | <!-- This is where the footnotes show up. --> |
| | | |
− | ==References== | + | == External links == |
− | <div class="references-small" style="-moz-column-count:1; column-count:1;">
| + | *[http://www.worldsportgroup.com/ World Sport Group Website] |
− | <references />
| + | *[http://www.worldsportgroup.com/about-us/key-facts/ About World Sport Group] |
− | </div>
| + | *[http://www.worldsportgroup.com/services/ World Sport Group Services] |
| | | |
− |
| |
− |
| |
− | == External links ==
| |
− | *[http://www.milsonprinting.com/ Milson Printing website]
| |
| | | |
| ===Share this page=== | | ===Share this page=== |
| <sharethis /> | | <sharethis /> |
− |
| |
− | ===Geolocation===
| |
− | {{Mapit-US-cityscale|35.019608|-90.025098}}
| |