MyWikiBiz, Author Your Legacy — Monday December 02, 2024
Jump to navigationJump to search
924 bytes added
, 03:06, 20 March 2012
Line 199: |
Line 199: |
| | | |
| ==References== | | ==References== |
| + | *[http://www.bridesandgroomsindia.com/2012/03/increasing-sports-sponsorships-for-asian-athletes/ Increasing Sports Sponsorships For Asian Athletes] |
| + | *[http://www.washingtonae.com/marketing-sports-via-broadcasting/ Marketing Sports Via Broadcasting] |
| + | *[http://leisure.ezinemark.com/sports-sponsorship-case-study-jeremy-lin-7d34a8ea9547.html/ Sports Sponsorship Case Study: Jeremy Lin] |
| + | *[http://www.nten-nesc.org/sports-marketing-ideas/ Sports Marketing Ideas] |
| + | *[http://goarticles.com/article/Viral-Sports-Marketing-Create-a-Buzz-with-Memes/6208957/ Viral Sports Marketing Create A Buzz With Memes] |
| + | *[http://www.isnare.com/?aid=1408786&ca=Marketing/ Advantages of Sports Marketing Campaigns For Your Brand] |
| | | |
| == External links == | | == External links == |
− | *[http://www.milsonprinting.com/ Milson Printing website] | + | *[http://www.worldsportgroup.com/ World Sport Group Website] |
| + | *[http://www.worldsportgroup.com/about-us/key-facts/ About World Sport Group] |
| + | *[http://www.worldsportgroup.com/services/ World Sport Group Services] |
| + | *[http://www.worldsportgroup.com/assets/ World Sport Group Assets] |
| + | *[http://www.worldsportgroup.com/sales/ World Sport Group Sales] |
| | | |
| ===Share this page=== | | ===Share this page=== |
| <sharethis /> | | <sharethis /> |
− |
| |
− | ===Geolocation===
| |
− | {{Mapit-US-cityscale|35.019608|-90.025098}}
| |