Line 25: |
Line 25: |
| | contact = [[Address:=Mantracourt Electronics Ltd, The Drive, Farringdon, Exeter, EX5 2JB, Devon, UK]]<br>[[Phone:=+44 (0) 1395 232020]]<br>[mailto:info@mantracourt.co.uk info@mantracourt.co.uk]<br> | | | contact = [[Address:=Mantracourt Electronics Ltd, The Drive, Farringdon, Exeter, EX5 2JB, Devon, UK]]<br>[[Phone:=+44 (0) 1395 232020]]<br>[mailto:info@mantracourt.co.uk info@mantracourt.co.uk]<br> |
| [mailto:sales@mantracourt.co.uk sales@mantracourt.co.uk]<br>[[Web:=www.mantracourt.co.uk|[http://www.mantracourt.co.uk Mantracourt Electonics website]]] | | [mailto:sales@mantracourt.co.uk sales@mantracourt.co.uk]<br>[[Web:=www.mantracourt.co.uk|[http://www.mantracourt.co.uk Mantracourt Electonics website]]] |
− | | reference = <!-- Reference items help facilitate search engine optimization (SEO) -->[[NAICS]]: [[NAICS_Code1:=32311]], [[NAICS_Code2:=32312]]<br>[[Attribute:Region1|Region]]: [[Region1:=Exeter, Devon]]<br>[[Latitude]]: [[Latitude:=50.718842]]<br>[[Longitude]]: [[Longitude:=-3.393248]] | + | | reference = [[Attribute:Region1|Region]]: [[Region1:=Exeter, Devon]] |
| | footnotes = | | | footnotes = |
| }} | | }} |
| | | |
| + | <div style="overflow:auto;height:1px;"> |
| + | [[Keyword:=radio telemetry]] |
| + | [[Keyword:=torque measurement]] |
| + | [[Keyword:=wireless temperature sensor]] |
| + | [[Keyword:=strain gauge amplifier]] |
| + | [[Keyword:=telemetry]] |
| + | [[Keyword:=load cell measurement]] |
| + | [[Keyword:=data acquisition]] |
| + | [[Keyword:=wireless sensor]] |
| + | [[Keyword:=signal conditioning]] |
| + | [[Keyword:=pressure indicator]] |
| + | [[Keyword:=strain measurement]] |
| + | [[Keyword:=flow sensors]] |
| + | [[Keyword:=load cells]] |
| + | [[Keyword:=USB data acquisition]] |
| + | [[Keyword:=wireless telemetry]] |
| + | [[Keyword:=internal amplifiers]] |
| + | </div> |
| | | |
− | '''Milson Printing''' is a fictional commercial [[color printing]] company located in [[Directory:Memphis, Tennessee|Memphis]], [[Directory:Tennessee|Tennessee]]. It is one of the twelve largest commercial printers in the Memphis area.
| + | == Manufacturers of Radio and Wireless Telemetry Devices == |
− | | |
− | <!-- The following gives the user an example of one way to footnote a reference citation. -->
| |
− | | |
− | One of Milson's clients has recently expanded his reach into entrepreneurial ventures centering on wiki editing and optimization. <ref name="DieWelt">{{cite news|last=Peer|first=Mathias|title=Wikipedia-Artikel, die man kaufen kann|publisher=[[Directory:Die Welt|Die Welt]]|date=2006-08-24|url=http://www.welt.de/data/2006/08/24/1009086.html|accessdate=2007-01-02}}</ref>
| |
− | | |
− | | |
− | == History ==
| |
| Mantracourt was founded in 1974 with the clear objective of becoming a leader in the application of microelectronics to industrial measurement applications. | | Mantracourt was founded in 1974 with the clear objective of becoming a leader in the application of microelectronics to industrial measurement applications. |
| | | |
Line 43: |
Line 54: |
| | | |
| == Services == | | == Services == |
− | '''Leaders in the Application of Microelectronics'''
| |
− |
| |
| We provide simple load cell internal amplifiers, analog signal conditioners, digital indicators, strain gauge digitisers and USB data acquisition units with a range of output options including USB, RS232, RS485, 0-10V, CAN and 0-20mA, as well as a new range of innovative radio wireless telemetry for wireless data acquisition. | | We provide simple load cell internal amplifiers, analog signal conditioners, digital indicators, strain gauge digitisers and USB data acquisition units with a range of output options including USB, RS232, RS485, 0-10V, CAN and 0-20mA, as well as a new range of innovative radio wireless telemetry for wireless data acquisition. |
| | | |
Line 79: |
Line 88: |
| ==Photo gallery== | | ==Photo gallery== |
| <gallery> | | <gallery> |
− | image:Pumpkin_2006.jpg | + | image:Wireless-Telemetry-Handheld-Display-Single-Input.jpg |
− | image:Lake_Lure_golf_view.jpg | + | image:Serial_ASCII_Display_Module.jpg |
| + | image:Wireless_Telemetry_2KHz_Strain_Gauge_Acquisition_Module.jpg |
| + | image:Wireless_Telemetry_USB_Base_Station.jpg |
| + | image:electrical-engineers.jpg |
| </gallery> | | </gallery> |
| | | |
| | | |
| <!-- This is where the footnotes show up. --> | | <!-- This is where the footnotes show up. --> |
− |
| |
− | ==References==
| |
− | <div class="references-small" style="-moz-column-count:1; column-count:1;">
| |
− | <references />
| |
− | </div>
| |
− |
| |
− |
| |
| | | |
| == Product Categories == | | == Product Categories == |
| *[http://www.mantracourt.co.uk/products/wireless-telemetry Wireless Telemetry] | | *[http://www.mantracourt.co.uk/products/wireless-telemetry Wireless Telemetry] |
| *[http://www.mantracourt.co.uk/products/analog-output-signal-conditioners Analog Output Signal Conditioners] | | *[http://www.mantracourt.co.uk/products/analog-output-signal-conditioners Analog Output Signal Conditioners] |
− | *[http://www.mantracourt.co.uk/products/data-output-signal-conditioners Data Output Signal Conditioners] | + | *[http://www.mantracourt.co.uk/products/signal-converters Data Output Signal Conditioners] |
| *[http://www.mantracourt.co.uk/products/digital-indicators Digital Indicators] | | *[http://www.mantracourt.co.uk/products/digital-indicators Digital Indicators] |
| *[http://www.mantracourt.co.uk/products/controllers-alarms Controllers Alarms] | | *[http://www.mantracourt.co.uk/products/controllers-alarms Controllers Alarms] |
Line 115: |
Line 120: |
| ===Share this page=== | | ===Share this page=== |
| <sharethis /> | | <sharethis /> |
− | | + | <br> |
− | ===Geolocation=== | + | <div style="overflow:auto;height:1px;"> |
− | {{Mapit-US-cityscale|53.800651|-4.064941}}
| + | [[Keyword:=radio telemetry]] |
| + | [[Keyword:=measuring devices]] |
| + | [[Keyword:=strain gage]] |
| + | [[Keyword:=wireless telemetry]] |
| + | [[Keyword:=pressure sensors]] |
| + | [[Keyword:=load cell]] |
| + | [[Keyword:=electrical engineers]] |
| + | [[Keyword:=flow sensors]] |
| + | [[Keyword:=temperature sensors]] |
| + | [[Keyword:=signal conditioning]] |
| + | [[Keyword:=torque transducers]] |
| + | [[County_Name:=Devon]] |
| + | [[City:=Exeter]] |
| + | [[Has_Susidiary::BroadWeigh]] |
| + | [[Region_Located_In::South West England]] |
| + | </div> |
| + | <br> |