MyWikiBiz, Author Your Legacy — Saturday October 25, 2025
Jump to navigationJump to search
880 bytes removed
, 19:15, 30 March 2010
| Line 25: |
Line 25: |
| | [[File:Bose Quiet Comfort 2.jpg|thumb|right|Bose QuietComfort 2 Headphones]] | | [[File:Bose Quiet Comfort 2.jpg|thumb|right|Bose QuietComfort 2 Headphones]] |
| | To address some of the concerns with the QuietComfort Headphones, in 2003, Bose released their successor, the Bose QuietComfort 2 Headphones (also now known as the QC2). Like its predecessor, the QuietComfort 2 Headphones retailed at a suggested price of 299 USD in the US and approximately 480 USD in Europe (£275). | | To address some of the concerns with the QuietComfort Headphones, in 2003, Bose released their successor, the Bose QuietComfort 2 Headphones (also now known as the QC2). Like its predecessor, the QuietComfort 2 Headphones retailed at a suggested price of 299 USD in the US and approximately 480 USD in Europe (£275). |
| − | <br>
| + | {{GKAnt}} |
| − | <center>
| |
| − | <adsense>
| |
| − | google_ad_client = 'pub-4781341637005814';
| |
| − | google_ad_width = 468;
| |
| − | google_ad_height = 60;
| |
| − | google_ad_format = '468x60_as';
| |
| − | google_ad_type = 'text_image';//2006-12-28: MyWikiBiz Directory space
| |
| − | google_ad_channel = '2388332058';
| |
| − | google_color_border = '6699CC';
| |
| − | google_color_bg = '003366';
| |
| − | google_color_link = 'FFFFFF';
| |
| − | google_color_text = 'AECCEB';
| |
| − | google_color_url = 'AECCEB';
| |
| − | </adsense>
| |
| − | </center>
| |
| | <br> | | <br> |
| | Changes from the original QuietComfort Headphones include: | | Changes from the original QuietComfort Headphones include: |
| Line 137: |
Line 122: |
| | | | |
| | There is an ''installed control module'' that will allow the headphones to be permanently installed in the aircraft thus eliminating the need for battery power. | | There is an ''installed control module'' that will allow the headphones to be permanently installed in the aircraft thus eliminating the need for battery power. |
| − | <br>
| + | {{GKAnt}} |
| − | <center>
| |
| − | <adsense>
| |
| − | google_ad_client = 'pub-4781341637005814';
| |
| − | google_ad_width = 468;
| |
| − | google_ad_height = 60;
| |
| − | google_ad_format = '468x60_as';
| |
| − | google_ad_type = 'text_image';//2006-12-28: MyWikiBiz Directory space
| |
| − | google_ad_channel = '2388332058';
| |
| − | google_color_border = '6699CC';
| |
| − | google_color_bg = '003366';
| |
| − | google_color_link = 'FFFFFF';
| |
| − | google_color_text = 'AECCEB';
| |
| − | google_color_url = 'AECCEB';
| |
| − | </adsense>
| |
| − | </center>
| |
| | <br> | | <br> |
| | Series II aviation headsets are distinguished by the dual volume controls and on/off switch located on the headset itself. | | Series II aviation headsets are distinguished by the dual volume controls and on/off switch located on the headset itself. |