Line 1: |
Line 1: |
− | Beef Noodle Soup
| + | <embed> |
− | | + | <!-- Start of StatCounter Code --> |
− | * 1 pound cubed beef stew meat
| + | <script type="text/javascript" language="javascript"> |
− | * 1 cup chopped onion
| + | var sc_project=1489961; |
− | * 1 cup chopped celery
| + | var sc_invisible=1; |
− | * 1/4 cup beef bouillon granules
| + | var sc_partition=13; |
− | * 1/4 teaspoon dried parsley
| + | var sc_security="95775d34"; |
− | * 1 pinch ground black pepper
| + | </script> |
− | * 1 cup chopped carrots
| |
− | * 5 3/4 cups water
| |
− | * 2 1/2 cups Frozen egg noodles
| |
| | | |
| + | <script type="text/javascript" language="javascript" src="http://www.statcounter.com/counter/counter.js"></script><noscript><a href="http://www.statcounter.com/" target="_blank"><img src="http://c14.statcounter.com/counter.php?sc_project=1489961&java=0&security=95775d34&invisible=1" alt="statistics" border="0"></a> </noscript> |
| + | <!-- End of StatCounter Code --> |
| + | </embed> |
| + | == Beef Noodle Soup == |
| + | <!--Short Adsense--> |
| + | {| align=right |
| + | |- |
| + | | |
| + | <adsense> |
| + | google_ad_client = "pub-5512298628457000"; |
| + | google_ad_width = 120; |
| + | google_ad_height = 240; |
| + | google_ad_format = "120x240_as"; |
| + | google_ad_type = "text_image"; |
| + | google_ad_channel = ""; |
| + | google_color_border = "FFFFFF"; |
| + | google_color_bg = "FFFFFF"; |
| + | google_color_link = "0066CC"; |
| + | google_color_text = "000000"; |
| + | google_color_url = "008000"; |
| + | </adsense> |
| + | |} |
| + | === Ingredients: === |
| + | * 1 pound cubed [[Recipe Ingredient:=beef]] stew meat |
| + | * 1 cup chopped [[Recipe Ingredient:=onions|onion]] |
| + | * 1 cup chopped [[Recipe Ingredient:=celery]] |
| + | * 1/4 cup [[Recipe Ingredient:=beef bouillon]] granules |
| + | * 1/4 teaspoon dried [[Recipe Ingredient:=parsley]] |
| + | * 1 pinch ground black [[Recipe Ingredient:=pepper]] |
| + | * 1 cup chopped [[Recipe Ingredient:=carrots]] |
| + | * 5 3/4 cups [[Recipe Ingredient:=water]] |
| + | * 2 1/2 cups Frozen [[Recipe Ingredient:=egg noodles]] |
| + | === Directions: === |
| 1. In a large saucepan over medium high heat, saute the | | 1. In a large saucepan over medium high heat, saute the |
| stew meat, onion and celery for 5 minutes, or until meat is | | stew meat, onion and celery for 5 minutes, or until meat is |
Line 16: |
Line 46: |
| | | |
| 2. Stir in the bouillon, parsley, ground black pepper, | | 2. Stir in the bouillon, parsley, ground black pepper, |
− | carrots, water and egg noodles. Bring to a boil, reduce heat to | + | carrots, water and egg noodles. |
| + | |
| + | 3. Bring to a boil, reduce heat to |
| low and simmer for 30 minutes. | | low and simmer for 30 minutes. |
| + | ---- |
| + | [[Recipe Name:=Beef Noodle Soup]] |
| + | [[Recipe Contributor:=KJ Kitchens]] |
| + | ---- |
| + | <adsense> |
| + | google_ad_client = "pub-5512298628457000"; |
| + | google_ad_width = 728; |
| + | google_ad_height = 90; |
| + | google_ad_format = "728x90_as"; |
| + | google_ad_type = "text_image"; |
| + | google_ad_channel = ""; |
| + | google_color_border = "FFFFFF"; |
| + | google_color_bg = "FFFFFF"; |
| + | google_color_link = "0066CC"; |
| + | google_color_text = "000000"; |
| + | google_color_url = "008000"; |
| + | </adsense> |
| + | <br> |
| + | [[Page Of::Directory:KJ Kitchens|KJ Kitchens]] |
| + | [[Category:Recipes]] |
| + | [[Category:Soup Recipes]] |