Quickly add a free MyWikiBiz directory listing!
Statistics
MyWikiBiz, Author Your Legacy — Wednesday January 20, 2021
Page statistics | |
---|---|
Content pages | 9,092 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 72,227 |
Uploaded files | 8,452 |
Edit statistics | |
Page edits since MyWikiBiz was set up | 619,459 |
Average edits per page | 8.58 |
User statistics | |
Registered users | 358,013 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 3 |
Bots (list of members) | 1 |
Administrators (list of members) | 5 |
Bureaucrats (list of members) | 5 |
vuser (list of members) | 5 |
Check users (list of members) | 3 |
Semantic MediaWiki administrators (list of members) | 3 |
View statistics | |
Views total (Views to non-existing pages and special pages are not included) | 55,485,052 |
Views per edit | 89.57 |
Most viewed pages | |
Main Page | 1,962,113 |
Directory:Jon Awbrey/Papers/Inquiry Driven Systems | 346,232 |
Directory:InventHelp | 331,696 |
Help:Text of the GNU Free Documentation License | 274,088 |
Top 10 Reasons Not to Donate to Wikipedia | 272,698 |
Directory:Gregory J. Kohs | 191,965 |
Directory:Jon Awbrey | 188,253 |
Les Golden | 183,846 |
Directory:Jon Awbrey/Papers/Information = Comprehension × Extension | 141,640 |
Criticism of Jimmy Wales | 137,902 |
Semantic statistics | |
Property values (total) | 15,063 |
Properties (total) | 214 |
Properties (registered with a page) | 237 |
Properties (assigned to a datatype) | 105 |
Subobjects | 0 |
Queries | 43 |
Concepts | 0 |
Datatypes | 14 |