Difference between revisions of "Directory:Sarbanes-Oxley/Cti Group Holdings Inc"
(Automated import of articles) |
(Automated import of articles - append on top) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{DISPLAYTITLE:Cti Group Holdings Inc}} | |
+ | {{DISPLAYTITLE:Cti Group Holdings Inc}} | ||
+ | '''''{{SUBPAGENAME}}''''' | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
<div style="float:right;margin-left:0.9em"> | <div style="float:right;margin-left:0.9em"> | ||
Line 20: | Line 22: | ||
<div style="float:left;margin-right:0.9em"> | <div style="float:left;margin-right:0.9em"> | ||
<embed> | <embed> | ||
− | <script src="http://gmodules.com/ig/ifr?url=http://ralph.feedback.googlepages.com/googlemap.xml&up_locname=Cti Group Holdings Inc&up_loc=333 North Alabama Street | + | <script src="http://gmodules.com/ig/ifr?url=http://ralph.feedback.googlepages.com/googlemap.xml&up_locname=Cti Group Holdings Inc&up_loc=333 North Alabama Street\ Suite 240 INDIANAPOLIS 46204 IN&up_zoom=Street&up_view=Map&synd=open&w=320&h=200&title=Google+Map&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> |
</embed> | </embed> | ||
</div> | </div> | ||
Line 27: | Line 29: | ||
<br> | <br> | ||
'''[[Company Name:=Cti Group Holdings Inc]]'''<br> | '''[[Company Name:=Cti Group Holdings Inc]]'''<br> | ||
− | [[Address:=333 North Alabama Street]]<br> | + | [[Address:=333 North Alabama Street\]]<br> |
− | [[City:= | + | [[City:=Suite 240]], [[State Code:=INDIANAPOLIS]] [[Country Code:=46204]] [[Zip:=IN]]<br> |
− | [[Phone:= | + | [[Phone:=US]] |
<br> | <br> | ||
<br> | <br> | ||
Line 41: | Line 43: | ||
<div style="float:left;margin-right:0.9em"> | <div style="float:left;margin-right:0.9em"> | ||
<embed> | <embed> | ||
− | <script src="http://gmodules.com/ig/ifr?url=http://stockchartgadget.googlepages.com/stockchart.xml&up_title= | + | <script src="http://gmodules.com/ig/ifr?url=http://stockchartgadget.googlepages.com/stockchart.xml&up_title=6106661700206&up_symbol=6106661700206&up_span=v&up_refresh=5&synd=open&w=320&h=100&title=Current&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> |
</embed> | </embed> | ||
</div> | </div> | ||
<br> | <br> | ||
<br> | <br> | ||
− | [[Attribute:Stock Symbol|Stock Symbol]]: [[Stock Symbol:= | + | [[Attribute:Stock Symbol|Stock Symbol]]: [[Stock Symbol:=6106661700206]]<br> |
− | [[Attribute:Stock Exchange|Stock Exchange]]: [[Stock Exchange:= | + | [[Attribute:Stock Exchange|Stock Exchange]]: [[Stock Exchange:=NA]] |
<br> | <br> | ||
<br> | <br> | ||
Line 72: | Line 74: | ||
|} | |} | ||
===Sarbanes-Oxley=== | ===Sarbanes-Oxley=== | ||
− | * [[Outbound Link:=www.sarbanes-oxley.com/lookupreport.php?searchstring= | + | * [[Outbound Link:=www.sarbanes-oxley.com/lookupreport.php?searchstring=0000055627|[http://www.sarbanes-oxley.com/lookupreport.php?searchstring=0000055627 Cti Group Holdings Inc]]] |
===Recent Filings=== | ===Recent Filings=== | ||
<embed> | <embed> | ||
− | <script src="http://gmodules.com/ig/ifr?url=http://www.secfilings.com/google/gadget/ticker_5.xml&up_ticker= | + | <script src="http://gmodules.com/ig/ifr?url=http://www.secfilings.com/google/gadget/ticker_5.xml&up_ticker=6106661700206&synd=open&w=320&h=135&title=SECFilings.com+-+__UP_ticker__&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> |
</embed> | </embed> | ||
<br> | <br> | ||
==Company News== | ==Company News== | ||
− | <feed url="http://news.search.yahoo.com/news/rss?p= | + | <feed url="http://news.search.yahoo.com/news/rss?p=NA" entries="5"> |
'''[{PERMALINK} {TITLE}]''' | '''[{PERMALINK} {TITLE}]''' | ||
{DESCRIPTION} | {DESCRIPTION} | ||
{DATE} {AUTHOR} | {DATE} {AUTHOR} | ||
</feed> | </feed> | ||
− | [[Listing Of::Directory:Sarbanes-Oxley|:Directory:Sarbanes-Oxley]] [[Has Page Owner::Directory:Karl Nagel & Co.|:Directory:Karl Nagel & Co.]] [[SIC:=73]] [[Year End:=0331]] [[Incorporation State:=DE]] [[CIK Number:= | + | [[Listing Of::Directory:Sarbanes-Oxley|:Directory:Sarbanes-Oxley]] [[Has Page Owner::Directory:Karl Nagel & Co.|:Directory:Karl Nagel & Co.]] [[SIC:=73]] [[Year End:=0331]] [[Incorporation State:=DE]] [[CIK Number:=0000055627]] |
− | <keywords content="Cti Group Holdings Inc, | + | <keywords content="Cti Group Holdings Inc,Suite 240,IN,6106661700206" /> |
Latest revision as of 03:31, 8 June 2007
Cti Group Holdings Inc
<adsense> google_ad_client = "pub-2519012287359549"; google_ad_width = 200; google_ad_height = 200; google_ad_format = "200x200_as"; google_ad_type = "text_image"; google_ad_channel = ""; google_color_border = "0066CC"; google_color_bg = "FFFFFF"; google_color_link = "0066CC"; google_color_text = "000000"; google_color_url = "008000"; </adsense>
Contact Information
<embed> <script src="http://gmodules.com/ig/ifr?url=http://ralph.feedback.googlepages.com/googlemap.xml&up_locname=Cti Group Holdings Inc&up_loc=333 North Alabama Street\ Suite 240 INDIANAPOLIS 46204 IN&up_zoom=Street&up_view=Map&synd=open&w=320&h=200&title=Google+Map&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> </embed>
Cti Group Holdings Inc
333 North Alabama Street\
Suite 240, INDIANAPOLIS 46204 IN
US
Stock Chart
<embed> <script src="http://gmodules.com/ig/ifr?url=http://stockchartgadget.googlepages.com/stockchart.xml&up_title=6106661700206&up_symbol=6106661700206&up_span=v&up_refresh=5&synd=open&w=320&h=100&title=Current&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> </embed>
Stock Symbol: 6106661700206
Stock Exchange: NA
Compliance Information
<adsense> google_ad_client = "pub-2519012287359549"; google_ad_width = 120; google_ad_height = 240; google_ad_format = "120x240_as"; google_ad_type = "text_image"; google_ad_channel = ""; google_color_border = "0066CC"; google_color_bg = "FFFFFF"; google_color_link = "0066CC"; google_color_text = "000000"; google_color_url = "008000"; </adsense> |
Sarbanes-Oxley
Recent Filings
<embed>
<script src="http://gmodules.com/ig/ifr?url=http://www.secfilings.com/google/gadget/ticker_5.xml&up_ticker=6106661700206&synd=open&w=320&h=135&title=SECFilings.com+-+__UP_ticker__&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script>
</embed>
Company News
<feed url="http://news.search.yahoo.com/news/rss?p=NA" entries="5"> [{PERMALINK} {TITLE}] {DESCRIPTION} {DATE} {AUTHOR} </feed>
- Directory:Sarbanes-Oxley :Directory:Karl Nagel & Co. 73 0331 DE 0000055627
<keywords content="Cti Group Holdings Inc,Suite 240,IN,6106661700206" />